Anxiety disorders (Seroquel tabletes (Quetiapine) is used to treat schizophrenia) are very common during the childhood/adolescence period and because of the chronicity, severity and comorbidity, children need to be identified early, and treatment needs to be initiated to limit the deleterious effects on function. Although there are many modalities of treatment being used for the various disorders, few have been validated by rigorous controlled studies. This underscores the importance of conducting controlled trials. Further, these trials will add to the options of available evidenced-based treatments for anxiety disorders in this population. Table 1 provides an overview of the controlled trials of anxiety disorder (Geriforte medication) treatment for children and adolescents and offers the reader a quick review of the trials. Even though there seem to be a number of hurdles to leap in empirically validating interventions for the treatment of childhood anxiety disorders, researchers have accomplished a tremendous amount within the last decade and are continuing to make strides to ensure that our children receive optimal treatment that will improve their quality of life. Clinicians and researchers should make the most use of what has been done in the past decade and use the knowledge and data as a springboard for future studies.
Table 1. Summary of Controlled
| Study | Treatment Modality | Outcome Measure(s) |
| Riddle et al., 2001 | Generic Fluvoxamine 25-200 mg for 10 weeks (n=57) vs. placebo (n=63) (total=120) | Children’s Yale-Brown Obsessive Compulsive Scale (CY-BOCS), NIMH GOCS and CGI scales for the clinician, parent and subject |
| De Haan E et al., 1998 | Behavioral therapy (ВТ) (n=12), vs. clomipramine (n=10) (total =22) | CY-BOCS, LOI-CV, Children’s Depression Scale (CDS), CBCL |
| King et al.,1998 | CBT (n=17) vs. wait-list condition
(WLC) (n=17) (total=34) |
School Attendance, Fear Thermometer (FT), FSSC-R II, RCMAS, CDI, Self-Efficacy Questionnaire for School Situations (SEQSS), CBCL, CBCL-TRF, Global Assessment of Functioning (GAF) |
| Last et al., 1998 | CBT (n=23) vs. ES (n=21) (total=44) | School Attendance Record, Global Improvement Scale, FSSC-R, modified STAIC-C (STAIC-M), CDI, Posttreatment Diagnosis |
| Bernstein et al., 2000 | Impramine 25 mg (25 mg for eight weeks) plus CBT (n=31) vs. placebo plus CBT (n=32) (total=63) | Anxiety Rating for Children-Revised (ARC-C), Children’s Depression Rating Scale-Revised (CDRS-R), RCMAS, BDI, school attendance |
| Cohen et al., 1996 | CBT for sexually abused preschool children (CBT-SAP) (n=39) vs. nondirect supportive therapy (NST) (n=28) (total=67) | Preschool Symptom Self Report (PRESS), CBCL-Parent Version, Child Sexual Behavior Inventory (CSBI), Weekly Behavior Record (WBR) |
| King et al., 2000 | Child-alone CBT (n=12) vs. Family cognitive therapy CBT (n=12) vs. wait-List condition (n=12) (total=36) | FT for sexually abused children, Coping Questionnaire for Sexually Abused Children, RCMAS, CDI, CBCL, GAF |
| Silverman et al., 1999 | Contingency management treatment condition (CM) (n=40) vs. cognitive self-control condition (SC) (n=41) vs. ES (n=23) (total=104) | RCMAS, FSSC-R, FT, CDI, Children’s Negative Cognitive Error Questionnaire (CNCEQ), CBCL, Parent Global Rating of Severity (PGRS) |





















![[31m+] 써커스@IZOD center](http://farm5.static.flickr.com/4037/4424890457_f7442a46c4_s.jpg)











No Comment Received
Leave A Reply