Nine hundred (79.3%) women in this analysis were African American and 235 (20.7%) were non-Hispanic white (Table 1). Many characteristics differed between black women and whites including that blacks were less likely to have any education past high school or family incomes >$20,000, to be current smokers, and to have more than one sexual partner or a new partner in the past two months. Black women were more likely to be 25 years or older, to have a history of a sexually transmitted disease including PID, to have been pregnant, and to have douched in the past two months. Frequent douching (>once per month) and recent douching (within zero to seven days) were also more common among black women.
BV (44.0%) was more common in black women than in white women (25%); similarly, BV/intermediate vaginal flora was more common in black women (69.0%) than in whites (46.6%, p<0.0001). The direction of the associations between risk factors and BV/intermediate vaginal flora generally tended to be the same among blacks and whites (Table 2). For both racial groups, significant associations to BV/intermediate vaginal flora were found for reduced income, a history of gonococcal cervicitis, a history of trichomoniasis, having a previous pregnancy, lack of hormonal contraceptive use, douching, and more frequent douching. Although the odds ratio for ever douching was stronger in white women (2.5, 95% CI 1.4-4.5) than in black women (1.3, 95% CI 1.0-1.8), a test for heterogeneity did not indicate that these odds ratios were significantly different. In race-specific multivariable models, among both black and white women, a history of trichomoniasis, lack of hormonal contraception, and more frequent douching remained important explanatory variables for BV/intermediate vaginal flora.
tadalis sx 20
Table 1. NUMBER (%) OF BLACK AND WHITE WOMEN WITH SELECTED BACTERIAL VAGINOSIS RISK FACTORS
| Blacks
N |
% | Whites
N |
% | P | |
| Age | |||||
| 25+ | 286 | 31.8 |
28 |
11.9 | |
| 19-24 | 554 | 61.6 |
190 |
80.9 | |
| 13-18 | 60 | 6.7 |
17 |
7.2 | p= .000 |
| Education | |||||
| > HS graduate | 436 | 48.4 |
159 |
67.7 | |
| HS graduate | 277 | 30.8 | 41 | 17.4 | |
| < HS graduate | 187 | 20.8 | 35 | 14.9 | p= .000 |
| Marital Status | |||||
| Living as married | 46 | 5.1 | 7 | 3.0 | |
| Never married 809 | 89.9 | 216 | 92.3 | p= .379 | |
| Divorced/widow/other | 45 | 5.0 |
11 |
4.7 | |
| Income | |||||
| 3 $20,000 | 154 | 18.8 |
120 |
56.6 | |
| $10,000-19,000238 | 29.0 | 33 | 15.6 | ||
| < $10,000 | 428 | 52.2 |
59 |
27.8 | p= .000 |
| History of: | |||||
| PID | 136 | 15.2 |
19 |
8.1 | p= .005 |
| Chlamydia | 390 | 43.6 |
50 |
21.5 | p= .000 |
| BV | 355 | 40.2 |
52 |
22.2 | p= .000 |
| Gonorrhea | 227 | 25.4 |
19 |
8.2 | p= .000 |
| Trichomoniasis | 254 | 28.5 |
26 |
11.1 | p= .000 |
| Gravidity | |||||
| Ever pregnant | 582 | 64.7 |
52 |
21.1 | p= .000 |
| Tobacco smoking | |||||
| Never | 550 | 61.2 |
80 |
34.0 | p= .000 |
| Former | 66 | 7.3 |
41 |
17.4 | |
| Current | 282 | 31.4 |
114 |
48.5 | |
| Number of Partners | |||||
| (past 2 months) | |||||
| None | 138 | 15.3 |
35 |
14.9 | p=.001 |
| One | 639 | 71.0 |
144 |
61.3 | |
| з2 | 123 | 13.7 |
56 |
23.8 | |
| New partners (past 2 months) 126 | 16.5 |
70 |
35.0 | p= .000 | |
| Anal sex (past 2 months) | 47 | 5.2 |
19 |
8.1 | p= .095 |
| Sex with menses | |||||
| (past 2 months) | 84 | 9.4 |
31 |
13.2 | p= .079 |
| Hormonal contraceptives | 390 | 43.3 |
116 |
49.4 | p = .098 |
| (past 2 months) | |||||
| Condom use (past 2 months) | |||||
| none | 276 | 36.2 |
88 |
44.0 | p= .087 |
| £5/10 times | 172 | 22.6 |
31 |
15.5 | |
| 6-9/10 times | 126 | 16.5 |
35 |
17.5 | |
| 10/10 times | 188 | 24.7 |
46 |
23.0 | |
| Douched (past 2 months) 433 | 48.2 |
69 |
29.4 | p= .000 | |
| Douching frequency | |||||
| Never | 467 | 51.9 |
166 |
70.6 | p= .000 |
| < 1 time/month | 52 | 5.8 |
10 |
4.3 | |
| 31 time/month | 381 | 42.3 |
59 |
25.1 | |
| Douching recency | |||||
| Never | 467 | 51.9 |
166 |
70.6 | p= .000 |
| 0-7 days | 150 | 16.7 |
13 |
5.5 | |
| 8-21 days | 124 | 13.8 |
28 |
11.9 | |
| 3 22 days | 158 | 17.6 |
28 |
11.9 | |
In that several risk factors, including douching, were differentially distributed between racial groups, we constructed multivariate models to discern the independence of the relationship between race and risk for these outcomes. After adjustment for all important sociodemo-graphic and lifestyle factors, and then simplification of logistic regression models, black race remained a strong, independent risk factor for BV/intermediate vaginal flora (OR 2.2, 95% CI 1.5-3.1) (Table 3). Black race also was independently related to specific vaginal microflora including lack of H202+ lactobacillus (OR 2.0, 95% CI 1.4-2.8); Gardnerella vaginalis (OR 1.9, 95% CI 1.4-2.6); Mycoplasma hominis (OR 2.1, 95% CI 1.5-3.1); anaerobic Gram negative rods pigmented (OR 2.0, 95% CI 1.4-2.8), and non-pigmented (OR 1.7, 95% CI 1.1-2.5); and Mobiluncus morphotypes (OR 4.5, 95% CI 2.4-8.4). Finally, blacks were more likely to have gonococcal or chlamydial cervicitis (OR 2.2, 95% CI 1.2-3.8).
buy antibiotics in canada
Table 2. UNADJUSTED ODDS RATIOS (ORS) FOR BACTERIAL VAGINOSIS/INTERMEDIATE VAGINAL FLORA BY RACE
| Blacks
BV/Int |
Normal | OR(95% CI) | BV/Int | Whites
Normal |
OR(95% CI) | |
| Age | ||||||
| 25+ | 189 | 93 | 1.0 | 12 | 16 | 1.0 |
| 19-24 | 382 | 165 | 0.9 (0.7-1.2) | 87 | 100 | 0.9 (0.4-1.9) |
| 13-18 | 41 | 17 | 0.8 (0.5-1.6) | 9 | 8 | 0.7 (0.2-2.2) |
| Education | ||||||
| >HS graduate | 282 | 146 | 1.0 | 60 | 98 | 1.0 |
| HS graduate | 197 | 79 | 0.8 (0.6-1.1) | 24 | 16 | 0.4 (0.2-0.8) |
| <HS graduate | 133 | 50 | 0.7 (0.5-1.1) | 24 | 10 | 0.3 (0.1-0.6) |
| Marital status | ||||||
| Living as married 32 | 14 | 1.0 | CO | CO | 1.0 | |
| Never married | 552 | 245 | 1.0 (0.5-1.9) | 97 | 117 | 1.2 (0.2-6.1) |
| Divorced/Widowed/Other 28 | 16 | 0.8 (0.3-1.8) | 7 | 4 | 1.8 (0.2-13.2) | |
| Income | ||||||
| 3$20,000 | 92 | 59 | 1.0 | 40 | 77 | 1.0 |
| $10,000-19,000 158 | 74 | 0.7 (0.5-1.1) | 21 | 12 | 0.3 (0.1-0.7) | |
| <$10,000 | 311 | 114 | 0.6 (0.4-0.9) | 33 | 26 | 0.4 (0.2-0.8) |
| History of PID | ||||||
| No | 509 | 239 | 1.0 | 96 | 117 | 1.0 |
| Yes | 102 | 33 | 1.5 (1.0-2.2) | 12 | 6 | 2.4 (0.9-6.7) |
| History of Chlamydia | ||||||
| No | 337 | 161 | 1.0 | 79 | 102 | 1.0 |
| Yes | 271 | 113 | 1.2 (0.9-1.5) | 28 | 21 | 1.7 (0.9-3.3) |
| History of BV | ||||||
| No | 347 | 175 | 1.0 | 80 | 100 | 1.0 |
| Yes | 254 | 96 | 1.3 (1.0-1.8) | 27 | 24 | 1.4 (0.8-2.6) |
| History of Gonorrhea | ||||||
| No | 442 | 216 | 1.0 | 94 | 117 | 1.0 |
| Yes | 165 | 59 | 1.4 (1.0-1.9) | 13 | 6 | 2.7 (1.0-7.4) |
| History of Trichomoniasis | ||||||
| No | 409 | 219 | 1.0 | 89 | 118 | 1.0 |
| Yes | 198 | 54 | 2.0 (1.4-2.8) | 19 | 6 | 4.2 (1.6-10.9) |
| Gravidity | ||||||
| Never | 205 | 108 | 1.0 | 78 | 103 | 1.0 |
| Ever | 407 | 167 | 1.3 (1.0-1.7) | 30 | 21 | 1.9 (1.0-3.5) |
| Tobacco smoking | 1.0 | |||||
| Never | 362 | 181 | 1.0 | 33 | 46 | |
| Current | 207 | 70 | 1.5 (1.1-2.0) | 59 | 53 | 1.6 (0.9-2.8) |
| Former | 42 | 24 | 0.9 (0.5-1.5) | 16 | 25 | 0.9 (0.4-1-9) |
| Number of partners | ||||||
| None | 84 | 50 | 1.0 | 13 | 22 | 1.0 |
| One | 434 | 196 | 1.3 (0.9-1.9) | 69 | 72 | 1.6 (0.8-3.5) |
| з2 | 94 | 29 | 1.9 (1.1-3.3) | 26 | 30 | 1.5 (0.6-3.5) |
| New partners | ||||||
| No | 431 | 198 | 1.0 | 62 | 65 | 1.0 |
| Yes | 97 | 27 | 1.7(1.0-2.6) | 33 | 37 | 0.9 (0.5-1.7) |
| Anal sex | ||||||
| No | 575 | 266 | 1.0 | 101 | 112 | 1.0 |
| Yes | 37 | 9 | 1.9 (0.9-4.0) | 7 | 12 | 0.7 (0.3-1.7) |
| Sex with menses | ||||||
| No | 536 | 265 | 1.0 | 91 | 110 | 1.0 |
| Yes | 74 | 10 | 3.7 (1.9-7.2) | 16 | 14 | 1.4 (0.6-2.9) |
| Hormonal contraception | ||||||
| No | 371 | 131 | 1.0 | 69 | 48 | 1.0 |
| Yes | 241 | 144 | 0.6 (0.4-0.8) | 39 | 76 | 0.4 (0.2-0.6) |
| Condom use | ||||||
| None | 186 | 86 | 1.0 | 44 | 43 | 1.0 |
| £5/10 times | 128 | 42 | 1.4 (0.9-2.2) | 15 | 14 | 1.1 (0.5-2.4) |
| 6-9/10 times | 90 | 34 | 1.2 (0.8-2.0) | 15 | 20 | 0.7 (0.3-1.6) |
| 10/10 times | 124 | 63 | 0.9 (0.6-1.4) | 21 | 25 | 0.8 (0.4-1.7) |
| Douched in past 2 months | ||||||
| No | 303 | 156 | 1.0 | 66 | 99 | 1.0 |
| Yes | 309 | 119 | 1.3 (1.0-1.8) | 42 | 25 | 2.5 (1.4-4.5) |
| Douching frequency | ||||||
| Never | 303 | 156 | 1.0 | 66 | 99 | 1.0 |
| <1 time/month | 32 | 19 | 0.9 (0.5-1.6) | 6 | 4 | 2.3 (0.6-8.3) |
| 3 1 time/month | 277 | 100 | 1.4 (1.1-1.9) | 36 | 21 | 2.6 (1.4-4.8) |
| Douching recency | ||||||
| Never | 303 | 156 | 1.0 | 66 | 99 | 1.0 |
| 0-7 days | 117 | 31 | 1.9(1.3-3.0) | 8 | 5 | 2.4 (0.8-7.7) |
| 8-21 days | 85 | 38 | 1.2 (0.8-1.8) | 20 | GO | 3.8 (1.6-9.0) |
| 3 22 days | 106 | 50 | 1.1 (0.7-1.6) | 14 | 12 | 1.8 (0.8-4.0) |
We conducted a series of secondary analyses to test the robustness of our results. First, we separately considered women who did not have Mobiluncus morphotypes, since a previous analysis found that much of the link between race and BV might be accounted for by the bacterium. However, in women without Mobiluncus morphotypes, the relationship between black race and BV/intermediate flora remained significant (OR 1.7, 95% CI 1.2-2.4), as did the relationships between race and absence of H202+ lactobacilli, G. vaginalis, and anaerobic pigmented gram negative rods. canadian antibiotics
Table 3. MULTIVARIATE ADJUSTED* ODDS RATIOS FOR BV/INTERMEDIATE VAGINAL FLORA, SPECIFIC VAGINAL
| BV/lntermediate OR (95% CI) | Absence of H202+ lactobacilli 0R(95%CI) | CL vaginalis 0R(95%CI) | |
| Site | 1.1 (1.0-1.3) | 1.2 (1.1-1.4) | 1.1 (1.0-1.2) |
| Age | 1.0 (0.9-1.0) | 1.0 (0.9-1.0) | 1.0 (0.9-1.0) |
| Education <HS | 1.3 (1.0-1.7) | 1.1 (0.8-1.4) | 1.3 (1.0-1.6) |
| History of Trichomoniasis | 1.9 (1.3-2.6) | 1.2 (0.9-1.6) | 1.5 (1.1-2.0) |
| Previous pregnancy | 1.2 (0.9-1.7) | 1.5 (1.1-2.0) | 1.2 (0.9-1.6) |
| Current smoker | 1.3 (1.0-1.7) | 1.3 (1.0-1.7) | 1.3 (1.0-1.7) |
| Sex with menses | 2.3(1.4-3.9) | 1.3 (0.9-2.0) | 1.6(1.1-2.6) |
| Hormonal contraceptive use | 0.6 (0.4-0.8) | 0.7 (0.6-1.0) | 0.6 (0.5-0.8) |
| Douching <1/wk | 1.0 (0.5-1.7) | 1.1 (0.6-1.9) | 1.0 (0.6-1.8) |
| Douching 31/wk | 1.4 (1.1-1.9) | 1.5 (1.1-2.0) | 1.4 (1.0-1.8) |
| Race | 2.2 (1.5-3.1) | 2.0 (1.4-2.8) | 1.9 (1.4-2.6) |
| * Adjusted for clinical site, age, education, history of trichomoniasis, gravidity, current smoking, sex with | |||
(continue table 3) (ORS) FOR RACE AND OTHER RISK FACTORS MICROFLORA, AND GONOCOCCAL OR CHLAMYDIAL CERVICITIS
| M. hominis OR(95%CI) | Anaerobic GNR pigmented OR(95%CI) OR(95%CI) | Gram stain: Curved rods (Mobiluncus) OR(95%CI) | Gonococcal or
Chlamidial Cervicitis |
| 1.2 (1.0-1.3) | 1.2 (1.1-1.3) | 1.1 (1.0-1.3) | 1.2 (1.0-1.4) |
| 1.0 (0.9-1.0) | 1.0(1.0-1.0) | 1.0 (1.0-1.1) | 0.9 (0.9-1.0) |
| 1.3 (1.0-1.8) | 1.3 (1.0-1.7) | 1.7 (1.2-2.3) | 1.3 (0.9-1.8) |
| 1.2 (0.9-1.7) | 1.3 (1.0-1.8) | 1.1 (0.8-1.6) | 1.3 (0.9-1.9) |
| 1.3 (1.0-1.8) | 1.4 (1.0-1.8) | 1.2 (0.8-1.7) | 1.4 (0.9-2.0) |
| 1.5 (1.1-2.0) | 1.2 (0.9-1.6) | 1.4 (1.0-1.9) | 1.4 (1.0-2.0) |
| 1.6 (1.0-2.6) | 1.5 (1.0-2.3) | 1.3 (0.8-2.1) | 1.0 (0.6-1.8) |
| 0.7 (6.5-0.9) | 0.6 (0.5-0.8) | 0.7 (0.5-1.0) | 0.7(0.5-1.0) |
| 0.9 (0.5-1.7) | 0.7 (0.4-1.2) | 1.4 (0.7-2.6) | 1.6 (0.8-3.1) |
| 1.3 (0.9-1.7) | 1.3 (1.0-1.7) | 1.1 (0.8-1.5) | 1.0 (0.7-1.4) |
| 2.1 (1.5-3.1) | 2.0 (1.4-2.8) | 4.5 (2.4-8.4) | 2.2 (1.2-3.8) |
| menses, hormonal contraceptive use, and douching. | |||
Second, we grouped together the intermediate vaginal flora (Nugent scores of 4-6) and normal flora categories, comparing these in combination to women with BV (Nugent scores of 7-10). This had virtually no effect on the adjusted association between race and BV (OR 2.2, 95% CI 1.53.1). Further model manipulations including entering clinical site as discrete, rather than a continuous variable, and including gonococcal/chlamydial cervicitis in the model also had virtually no effect on the relationship between race and BV.
tadacip 20 mg
Finally, we separately considered women with and without gonococcal or chlamydial cervicitis, so as to be able to compare our results with previous studies that either did or did not recruit from STD clinics. Among women with these sexually transmitted infections, the relationship between race and BV was attenuated (OR 1.5, 95% CI 0.4-4.9). However, among women without cervicitis, the relationship between black race and В V remained strong (OR 2.5, 95% CI 1.8-3.4). These results were little affected by adjustment for sociodemographic and lifestyle factors (Results not shown).




















![[31m+] 써커스@IZOD center](http://farm5.static.flickr.com/4037/4424890457_f7442a46c4_s.jpg)











No Comment Received
Leave A Reply