<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Medicine &#187; Blood Pressure</title>
	<atom:link href="http://www.canadianmedicine4all.com/category/blood-pressure/feed" rel="self" type="application/rss+xml" />
	<link>http://www.canadianmedicine4all.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 08:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>DIFFERENTIAL CONTROL OF SYSTOLIC AND DIASTOLIC BLOOD PRESSURE: DISCUSSION</title>
		<link>http://www.canadianmedicine4all.com/differential-control-of-systolic-and-diastolic-blood-pressure-discussion.html</link>
		<comments>http://www.canadianmedicine4all.com/differential-control-of-systolic-and-diastolic-blood-pressure-discussion.html#comments</comments>
		<pubDate>Sun, 13 Dec 2009 08:34:15 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[blood pressure control]]></category>
		<category><![CDATA[essential hypertension]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=1122</guid>
		<description><![CDATA[The overall rate of 31.4% recorded for controlled SBP and DBP in this study, though marginally better than 25.4% obtained in a teaching hospital in the same region, was comparable to the rates obtained in other studies. This, however, is a far cry from the rates of control of 46% found by Hussain et al. [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/differential-control-of-systolic-and-diastolic-blood-pressure-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIFFERENTIAL CONTROL OF SYSTOLIC AND DIASTOLIC BLOOD PRESSURE: RESULTS</title>
		<link>http://www.canadianmedicine4all.com/differential-control-of-systolic-and-diastolic-blood-pressure-results.html</link>
		<comments>http://www.canadianmedicine4all.com/differential-control-of-systolic-and-diastolic-blood-pressure-results.html#comments</comments>
		<pubDate>Sat, 12 Dec 2009 08:34:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[blood pressure control]]></category>
		<category><![CDATA[essential hypertension]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=1119</guid>
		<description><![CDATA[A total of 185 patients—including 65 men and 120 women—formed the study group. The mean age ± SD of the population was 57.7±10.0 years (men, 57.4±10.9; women, 57.8±9.5). Thirty-nine patients (21.1%), 96 patients (51.9%), and 50 patients (27.0%) belonged to the age groups of 35-49 years, 50-64 years, and &#62;65 years old, respectively. Table 1. [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/differential-control-of-systolic-and-diastolic-blood-pressure-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIFFERENTIAL CONTROL OF SYSTOLIC AND DIASTOLIC BLOOD PRESSURE: SUBJECTS AND METHODS</title>
		<link>http://www.canadianmedicine4all.com/differential-control-of-systolic-and-diastolic-blood-pressure-subjects-and-methods.html</link>
		<comments>http://www.canadianmedicine4all.com/differential-control-of-systolic-and-diastolic-blood-pressure-subjects-and-methods.html#comments</comments>
		<pubDate>Fri, 11 Dec 2009 08:34:13 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[blood pressure control]]></category>
		<category><![CDATA[essential hypertension]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=1117</guid>
		<description><![CDATA[This was a prospective observational study carried out at the Medical Outpatient (MOP) Clinic of the State Hospital, Abeokuta, Nigeria, from February 2002 to January 2003. The study population consisted of 185 consecutive patients (65 males, 120 females) with primary hypertension who had been on drugs one- to 25 years prior to the onset of [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/differential-control-of-systolic-and-diastolic-blood-pressure-subjects-and-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIFFERENTIAL CONTROL OF SYSTOLIC AND DIASTOLIC BLOOD PRESSURE</title>
		<link>http://www.canadianmedicine4all.com/differential-control-of-systolic-and-diastolic-blood-pressure.html</link>
		<comments>http://www.canadianmedicine4all.com/differential-control-of-systolic-and-diastolic-blood-pressure.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 08:37:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Blood Pressure]]></category>
		<category><![CDATA[blood pressure control]]></category>
		<category><![CDATA[essential hypertension]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=1116</guid>
		<description><![CDATA[INTRODUCTION A strong positive and continuous correlation exists between systolic blood pressure (SBP), diastolic blood pressure (DBP), and the risk of cardiovascular tablet and renal diseases. However, this risk appears to be higher for SBP than DBP. Despite the advances in understanding the pathophysiology of hypertension and the benefits of pharmacologic therapy in reducing this [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/differential-control-of-systolic-and-diastolic-blood-pressure.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

