<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Medicine &#187; Weight Loss</title>
	<atom:link href="http://www.canadianmedicine4all.com/category/weight-loss/feed" rel="self" type="application/rss+xml" />
	<link>http://www.canadianmedicine4all.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 06:34:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PROVIDER PRACTICE, OVERWEIGHT AND ASSOCIATED RISK VARIABLES: DISCUSSION</title>
		<link>http://www.canadianmedicine4all.com/provider-practice-overweight-and-associated-risk-variables-discussion.html</link>
		<comments>http://www.canadianmedicine4all.com/provider-practice-overweight-and-associated-risk-variables-discussion.html#comments</comments>
		<pubDate>Sat, 13 Feb 2010 14:23:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[practice pattern]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=1436</guid>
		<description><![CDATA[
The prevalence (36%) of overweight in this multiethnic inner-city pediatric clinic population exceeded the reported national data from NHANES III. Among the ethnic populations, and between male and female children, the prevalence of overweight was similar. This study shows that 29% (17 of 58) of the overweight children (2 to 18 years of age) had [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/provider-practice-overweight-and-associated-risk-variables-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROVIDER PRACTICE, OVERWEIGHT AND ASSOCIATED RISK VARIABLES: RESULTS</title>
		<link>http://www.canadianmedicine4all.com/provider-practice-overweight-and-associated-risk-variables-results.html</link>
		<comments>http://www.canadianmedicine4all.com/provider-practice-overweight-and-associated-risk-variables-results.html#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:23:27 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[practice pattern]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=1435</guid>
		<description><![CDATA[The ethnic distribution of the 208 study subjects was 76% Hispanic, 20% African American, and 4% other. In 159 (76%) of 208 subjects between two and 18 years of age, the BMI was &#60; 90th percentile in 101 (64%) and &#62; 90th percentile for age and gender in 58 (36%). The mean ages (X+SD) were [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/provider-practice-overweight-and-associated-risk-variables-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROVIDER PRACTICE, OVERWEIGHT AND ASSOCIATED RISK VARIABLES: METHODS</title>
		<link>http://www.canadianmedicine4all.com/provider-practice-overweight-and-associated-risk-variables-methods.html</link>
		<comments>http://www.canadianmedicine4all.com/provider-practice-overweight-and-associated-risk-variables-methods.html#comments</comments>
		<pubDate>Thu, 11 Feb 2010 14:23:16 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[practice pattern]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=1434</guid>
		<description><![CDATA[Patient Population
This retrospective review of medical records was conducted in a community health clinic in the Southwest Region of Los Angeles County, and was approved by the Institutional Review Board of Human Investigations. The median household income for the region was approximately $29,501 (1995 LAC/DHS Data Collection and Analysis). The ethnic distribution of this geographic [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/provider-practice-overweight-and-associated-risk-variables-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROVIDER PRACTICE, OVERWEIGHT AND ASSOCIATED RISK VARIABLES</title>
		<link>http://www.canadianmedicine4all.com/provider-practice-overweight-and-associated-risk-variables.html</link>
		<comments>http://www.canadianmedicine4all.com/provider-practice-overweight-and-associated-risk-variables.html#comments</comments>
		<pubDate>Wed, 10 Feb 2010 15:11:19 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[ethnicity]]></category>
		<category><![CDATA[overweight]]></category>
		<category><![CDATA[practice pattern]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=1433</guid>
		<description><![CDATA[
Overweight among children and adolescents in the United States is now the most common nutritional health problem, and continues as an upward trend in the current decade. National Health and Nutrition Examination Surveys (NHANES) III, the Bogalusa Heart Study, and baseline data from the National Heart, Lung and Blood Institute&#8217;s Growth and Health Study show [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/provider-practice-overweight-and-associated-risk-variables.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
