<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Medicine &#187; African Americans</title>
	<atom:link href="http://www.canadianmedicine4all.com/tag/african-americans/feed" rel="self" type="application/rss+xml" />
	<link>http://www.canadianmedicine4all.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 08:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Associates of Bone Mineral Density: DISCUSSION</title>
		<link>http://www.canadianmedicine4all.com/associates-of-bone-mineral-density-discussion.html</link>
		<comments>http://www.canadianmedicine4all.com/associates-of-bone-mineral-density-discussion.html#comments</comments>
		<pubDate>Tue, 26 Jan 2010 16:41:32 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=1365</guid>
		<description><![CDATA[This investigation provides new insight into the correlates of BMD among older African Americans. As might be expected, female gender was highly associated with lower BMD. Of importance, however, is the substantial contribution of weight to the explained variability, while age diminishes in importance after adjustment for covariates. The association of weight with BMD or [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/associates-of-bone-mineral-density-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associates of Bone Mineral Density: RESULTS</title>
		<link>http://www.canadianmedicine4all.com/associates-of-bone-mineral-density-results.html</link>
		<comments>http://www.canadianmedicine4all.com/associates-of-bone-mineral-density-results.html#comments</comments>
		<pubDate>Mon, 25 Jan 2010 16:41:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=1361</guid>
		<description><![CDATA[The participants ranged in age from 67 to 97, with a mean age of 75.3. Men comprised 37.5% of the sample. The participants were relatively well-educated, reporting an average of 13.1 years of education. The average family had an annual income between $16,000 and $24,999. Based on their reported physical activity, African-American participants in CHS [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/associates-of-bone-mineral-density-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associates of Bone Mineral Density: METHODS</title>
		<link>http://www.canadianmedicine4all.com/associates-of-bone-mineral-density-methods.html</link>
		<comments>http://www.canadianmedicine4all.com/associates-of-bone-mineral-density-methods.html#comments</comments>
		<pubDate>Sun, 24 Jan 2010 16:41:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=1360</guid>
		<description><![CDATA[As part of the Cardiovascular Health Study (CHS), DXA scans were preformed on 1,591 older men and women, including 302 African Americans. CHS is a longitudinal, population-based cohort study of men and women over the age of 64 recruited from four geographically distinct sites in the United States. Additionally, other medical, functional and psychosocial data [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/associates-of-bone-mineral-density-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Associates of Bone Mineral Density</title>
		<link>http://www.canadianmedicine4all.com/associates-of-bone-mineral-density.html</link>
		<comments>http://www.canadianmedicine4all.com/associates-of-bone-mineral-density.html#comments</comments>
		<pubDate>Sat, 23 Jan 2010 16:41:29 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Main]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[elderly]]></category>
		<category><![CDATA[osteoporosis]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=1358</guid>
		<description><![CDATA[INTRODUCTION The epidemiologic literature has consistently shown that black women and men have a higher bone mineral density (BMD) and a lower incidence of osteoporotic fracture compared to age- and sex-matched whites. The lower rate of fractures among blacks has been attributed to their higher BMD levels, but other factors could contribute. Furthermore, the relationship [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/associates-of-bone-mineral-density.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

