<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Medicine &#187; community intervention trial</title>
	<atom:link href="http://www.canadianmedicine4all.com/tag/community-intervention-trial/feed" rel="self" type="application/rss+xml" />
	<link>http://www.canadianmedicine4all.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 08:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Impact of a Two-City Community Cancer Prevention Intervention: DISCUSSION</title>
		<link>http://www.canadianmedicine4all.com/impact-of-a-two-city-community-cancer-prevention-intervention-discussion.html</link>
		<comments>http://www.canadianmedicine4all.com/impact-of-a-two-city-community-cancer-prevention-intervention-discussion.html#comments</comments>
		<pubDate>Sun, 29 Nov 2009 07:57:08 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[community intervention trial]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=958</guid>
		<description><![CDATA[DISCUSSION TCiB utilized a relatively inexpensive intervention. Most of its components relied on volunteers, low-cost media, venues such as churches and businesses, and participation in community events. However, an analysis of the cost-benefit or cost-effectiveness of the intervention is beyond the scope of this paper, and no data were collected on the cost of individual [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/impact-of-a-two-city-community-cancer-prevention-intervention-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of a Two-City Community Cancer Prevention Intervention: RESULTS part 2</title>
		<link>http://www.canadianmedicine4all.com/impact-of-a-two-city-community-cancer-prevention-intervention-results-part-2.html</link>
		<comments>http://www.canadianmedicine4all.com/impact-of-a-two-city-community-cancer-prevention-intervention-results-part-2.html#comments</comments>
		<pubDate>Sat, 28 Nov 2009 07:54:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[community intervention trial]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=955</guid>
		<description><![CDATA[Cancer Prevention Knowledge and Beliefs There was little variation among the four sites in either the pre- or postintervention period and no clear pattern of change from the pre- to the post-intervention period in cancer (Generic Xeloda is the only FDA-approved oral chemotherapy for both metastatic breast cancer and adjuvant and metastatic colorectal cancer) knowledge or [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/impact-of-a-two-city-community-cancer-prevention-intervention-results-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of a Two-City Community Cancer Prevention Intervention: RESULTS</title>
		<link>http://www.canadianmedicine4all.com/impact-of-a-two-city-community-cancer-prevention-intervention-results.html</link>
		<comments>http://www.canadianmedicine4all.com/impact-of-a-two-city-community-cancer-prevention-intervention-results.html#comments</comments>
		<pubDate>Fri, 27 Nov 2009 07:51:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[community intervention trial]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=952</guid>
		<description><![CDATA[Table 4 compares the demographic profiles of the respondents in the four cities. While the profiles of the survey respondents in three of the cities were similar, the Decatur sample was somewhat younger, better-educated and had a smaller percentage of low-income people than did the Atlanta sample. Table 4. Demographic characteristics of persons surveyed in [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/impact-of-a-two-city-community-cancer-prevention-intervention-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of a Two-City Community Cancer Prevention Intervention: The Evaluation</title>
		<link>http://www.canadianmedicine4all.com/impact-of-a-two-city-community-cancer-prevention-intervention-the-evaluation.html</link>
		<comments>http://www.canadianmedicine4all.com/impact-of-a-two-city-community-cancer-prevention-intervention-the-evaluation.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 07:50:30 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cancer prevention]]></category>
		<category><![CDATA[community intervention trial]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=949</guid>
		<description><![CDATA[The project utilized a prepost study design. The outcome variables of interest were measures of cancer-related knowledge, attitudes and behaviors assessed by telephone interview of African Americans of both sexes, aged &#62;18 years, who lived in census tracts with a high proportion of black residents. Westat Inc., a national consulting firm, conducted 35-minute pre- and [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/impact-of-a-two-city-community-cancer-prevention-intervention-the-evaluation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

