<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Medicine &#187; diabetes mellitus</title>
	<atom:link href="http://www.canadianmedicine4all.com/tag/diabetes-mellitus/feed" rel="self" type="application/rss+xml" />
	<link>http://www.canadianmedicine4all.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 08:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Prevalence and Incidence of Diabetes in HIV-infected: DISCUSSION</title>
		<link>http://www.canadianmedicine4all.com/prevalence-and-incidence-of-diabetes-in-hiv-infected-discussion.html</link>
		<comments>http://www.canadianmedicine4all.com/prevalence-and-incidence-of-diabetes-in-hiv-infected-discussion.html#comments</comments>
		<pubDate>Tue, 10 Nov 2009 07:16:51 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[HIV]]></category>
		<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[HIV infection]]></category>
		<category><![CDATA[incidence]]></category>
		<category><![CDATA[minority]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[protease inhibitors]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=850</guid>
		<description><![CDATA[Study in an inner-city HIV (Viramune drug treating HIV infection) clinic in south central Los Angeles demonstrated that among those who attend the clinic, the prevalence of diabetes (Generic Glucophage is used to treat a type of diabetes mellitus) among patients on protease inhibitors is 12%. None of the patients who were not taking Pis developed diabetes. [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/prevalence-and-incidence-of-diabetes-in-hiv-infected-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevalence and Incidence of Diabetes in HIV-infected: RESULTS</title>
		<link>http://www.canadianmedicine4all.com/prevalence-and-incidence-of-diabetes-in-hiv-infected-results.html</link>
		<comments>http://www.canadianmedicine4all.com/prevalence-and-incidence-of-diabetes-in-hiv-infected-results.html#comments</comments>
		<pubDate>Mon, 09 Nov 2009 07:12:57 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[HIV]]></category>
		<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[HIV infection]]></category>
		<category><![CDATA[incidence]]></category>
		<category><![CDATA[minority]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[protease inhibitors]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=846</guid>
		<description><![CDATA[At Baseline Among 101 patients with HIV infection (Tablets Zerit еreating HIV infection when used in combination with other medicines), 77.6% were African Americans and 17.4% were Latinos. Seventy percent were male. In 83 subjects (82%), Pis were combined with other antiretroviral therapy, whereas in 18 subjects (18%) Pis were not used in the antiretroviral [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/prevalence-and-incidence-of-diabetes-in-hiv-infected-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevalence and Incidence of Diabetes in HIV-infected: METHODS</title>
		<link>http://www.canadianmedicine4all.com/prevalence-and-incidence-of-diabetes-in-hiv-infected-methods.html</link>
		<comments>http://www.canadianmedicine4all.com/prevalence-and-incidence-of-diabetes-in-hiv-infected-methods.html#comments</comments>
		<pubDate>Sun, 08 Nov 2009 07:11:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[HIV]]></category>
		<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[HIV infection]]></category>
		<category><![CDATA[incidence]]></category>
		<category><![CDATA[minority]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[protease inhibitors]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=839</guid>
		<description><![CDATA[This longitudinal cohort study was conducted among an inner-city HIV (Medication Viramune treating HIV infection) outpatient clinic in south central Los Angeles. The population covered by this clinic consists of 1,500 patients/year at different stages of their HIV/AIDS disease. At baseline, all the patients seen at the OASIS clinic every Tuesday in August and September of [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/prevalence-and-incidence-of-diabetes-in-hiv-infected-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prevalence and Incidence of Diabetes in HIV-infected</title>
		<link>http://www.canadianmedicine4all.com/prevalence-and-incidence-of-diabetes-in-hiv-infected.html</link>
		<comments>http://www.canadianmedicine4all.com/prevalence-and-incidence-of-diabetes-in-hiv-infected.html#comments</comments>
		<pubDate>Sat, 07 Nov 2009 07:10:12 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[HIV]]></category>
		<category><![CDATA[diabetes mellitus]]></category>
		<category><![CDATA[HIV infection]]></category>
		<category><![CDATA[incidence]]></category>
		<category><![CDATA[minority]]></category>
		<category><![CDATA[prevalence]]></category>
		<category><![CDATA[protease inhibitors]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=837</guid>
		<description><![CDATA[INTRODUCTION Increasing numbers of AIDS patients are receiving protease inhibitors (Pis) for the treatment of their HIV infection (Generic Zerit еreating HIV infection when used in combination with other medicines). This treatment had dramatically decreased the number of opportunistic infections and mortality in AIDS. After introduction of Pis and highly active antiretroviral therapy (HAART) in [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/prevalence-and-incidence-of-diabetes-in-hiv-infected.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

