<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Medicine &#187; Diabetes</title>
	<atom:link href="http://www.canadianmedicine4all.com/tag/diabetes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.canadianmedicine4all.com</link>
	<description></description>
	<lastBuildDate>Sat, 17 Jul 2010 06:34:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>DIABETES, DEPRESSION, AND HEALTHCARE UTILIZATION: DISCUSSION</title>
		<link>http://www.canadianmedicine4all.com/diabetes-depression-and-healthcare-utilization-discussion.html</link>
		<comments>http://www.canadianmedicine4all.com/diabetes-depression-and-healthcare-utilization-discussion.html#comments</comments>
		<pubDate>Fri, 18 Dec 2009 19:24:40 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[service utilization]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=1152</guid>
		<description><![CDATA[
This study contributes valuable information to the growing body of literature on diabetes, depression, and healthcare utilization by examining these relationships in a currently understudied population, namely African-American primary care patients. In contrast to many previous studies with predominantly white samples that found a positive association between diabetes and depression, no association was found in [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/diabetes-depression-and-healthcare-utilization-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIABETES, DEPRESSION, AND HEALTHCARE UTILIZATION: RESULTS</title>
		<link>http://www.canadianmedicine4all.com/diabetes-depression-and-healthcare-utilization-results.html</link>
		<comments>http://www.canadianmedicine4all.com/diabetes-depression-and-healthcare-utilization-results.html#comments</comments>
		<pubDate>Thu, 17 Dec 2009 19:24:39 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[service utilization]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=1149</guid>
		<description><![CDATA[Between Individuals with and Without Diabetes
Table 1 compares African-American patients with and without diabetes in this sample. The two groups did not differ significantly on age, gender, or TennCare (Medicaid) enrollment. However, group differences in income and education were observed, with lower levels of income and lower rates of high-school graduation among individuals with diabetes [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/diabetes-depression-and-healthcare-utilization-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIABETES, DEPRESSION, AND HEALTHCARE UTILIZATION: RESEARCH DESIGN AND METHODS</title>
		<link>http://www.canadianmedicine4all.com/diabetes-depression-and-healthcare-utilization-research-design-and-methods.html</link>
		<comments>http://www.canadianmedicine4all.com/diabetes-depression-and-healthcare-utilization-research-design-and-methods.html#comments</comments>
		<pubDate>Wed, 16 Dec 2009 19:24:47 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[service utilization]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=1147</guid>
		<description><![CDATA[Sample
The data were collected as part of a larger study on patients in family and internal medicine in the Meharry Medical Practice Plan (MMPP) primary care clinic, at Meharry Medical College in Nashville, TN, which serves the local low-income, largely Medicaid-eligible population. The study enrolled new and existing patients who presented for primary care. Convenience [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/diabetes-depression-and-healthcare-utilization-research-design-and-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIABETES, DEPRESSION, AND HEALTHCARE UTILIZATION</title>
		<link>http://www.canadianmedicine4all.com/diabetes-depression-and-healthcare-utilization.html</link>
		<comments>http://www.canadianmedicine4all.com/diabetes-depression-and-healthcare-utilization.html#comments</comments>
		<pubDate>Tue, 15 Dec 2009 19:34:06 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[service utilization]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=1144</guid>
		<description><![CDATA[
Racial/ethnic minorities and the economically disadvantaged are at increased risk for diabetes. For example, 13% of African Americans have diabetes, compared to 6.2% of the general U.S. population. Deaths from diabetes and certain types of diabetes complications are more common among African Americans than among whites. The association between low socioeconomic status and diabetes risk [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/diabetes-depression-and-healthcare-utilization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
