<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Medicine &#187; duloxetine</title>
	<atom:link href="http://www.canadianmedicine4all.com/tag/duloxetine/feed" rel="self" type="application/rss+xml" />
	<link>http://www.canadianmedicine4all.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 08:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Duloxetine in the Treatment of Major Depressive Disorder: DISCUSSION</title>
		<link>http://www.canadianmedicine4all.com/duloxetine-in-the-treatment-of-major-depressive-disorder-comparisons-of-safety-and-efficacy-discussion.html</link>
		<comments>http://www.canadianmedicine4all.com/duloxetine-in-the-treatment-of-major-depressive-disorder-comparisons-of-safety-and-efficacy-discussion.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:53:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[duloxetine]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=443</guid>
		<description><![CDATA[The current analysis describes efficacy and safety data from depressed African-American patients (n=128) who participated in seven clinical trials of duloxetine 30 mg/day of up to nine weeks duration. Comparisons of treatment effects in these African-American patients with those observed in Caucasian patients (n=1342) found no compelling evidence of differential efficacy or safety profiles between [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/duloxetine-in-the-treatment-of-major-depressive-disorder-comparisons-of-safety-and-efficacy-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duloxetine in the Treatment of Major Depressive Disorder: Safety</title>
		<link>http://www.canadianmedicine4all.com/duloxetine-in-the-treatment-of-major-depressive-disorder-comparisons-of-safety-and-efficacy-safety.html</link>
		<comments>http://www.canadianmedicine4all.com/duloxetine-in-the-treatment-of-major-depressive-disorder-comparisons-of-safety-and-efficacy-safety.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:51:22 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[duloxetine]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=441</guid>
		<description><![CDATA[Discontinuation rates. In analyses of pooled data from all seven studies, the rate of discontinuation due to adverse events among African-American patients (generic duloxetine 13.0% vs. placebo 3.4%) was similar to that observed in Caucasian patients  duloxetine 17.0% vs. placebo 5.7%). Other events leading to early study discontinuation among duloxetine-treated patients included loss to follow-up [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/duloxetine-in-the-treatment-of-major-depressive-disorder-comparisons-of-safety-and-efficacy-safety.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duloxetine in the Treatment of Major Depressive Disorder: RESULTS</title>
		<link>http://www.canadianmedicine4all.com/duloxetine-in-the-treatment-of-major-depressive-disorder-comparisons-of-safety-and-efficacy-results.html</link>
		<comments>http://www.canadianmedicine4all.com/duloxetine-in-the-treatment-of-major-depressive-disorder-comparisons-of-safety-and-efficacy-results.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:48:03 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[duloxetine]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=438</guid>
		<description><![CDATA[Patient Characteristics Baseline patient demographics are summarized in Table 2. African-American patients were significantly younger (p=0.001), and had significantly higher mean body weight (p=0.049), when compared with Caucasian patients. There were no significant differences in psychiatric profile at baseline (Table 2). With regard to psychiatric history, African-American patients had a significantly higher mean age at [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/duloxetine-in-the-treatment-of-major-depressive-disorder-comparisons-of-safety-and-efficacy-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duloxetine in the Treatment of Major Depressive Disorder: METHODS Study &#8211; Part 2</title>
		<link>http://www.canadianmedicine4all.com/duloxetine-in-the-treatment-of-major-depressive-disorder-comparisons-of-safety-and-efficacy-methods-study-part-2.html</link>
		<comments>http://www.canadianmedicine4all.com/duloxetine-in-the-treatment-of-major-depressive-disorder-comparisons-of-safety-and-efficacy-methods-study-part-2.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 18:43:07 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Depression]]></category>
		<category><![CDATA[antidepressant]]></category>
		<category><![CDATA[duloxetine]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=436</guid>
		<description><![CDATA[Data Pooling Strategies Within the seven studies, 82.7% of patients were Caucasian and 7.9% were African-American. The current analyses therefore utilize 90.6% of the total study population. The remaining patients were primarily of Hispanic origin (7.4%). Safety analyses included data from Caucasian and African-American patients in all seven studies—Placebo: African Americans, n=59; Caucasians, n=594; duloxetine 40 [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/duloxetine-in-the-treatment-of-major-depressive-disorder-comparisons-of-safety-and-efficacy-methods-study-part-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

