<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Medicine &#187; early detection</title>
	<atom:link href="http://www.canadianmedicine4all.com/tag/early-detection/feed" rel="self" type="application/rss+xml" />
	<link>http://www.canadianmedicine4all.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 08:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Womens Perceptions of Their Most Serious Health Problems: DISCUSSION</title>
		<link>http://www.canadianmedicine4all.com/women%e2%80%99s-perceptions-of-their-most-serious-health-problems-discussion.html</link>
		<comments>http://www.canadianmedicine4all.com/women%e2%80%99s-perceptions-of-their-most-serious-health-problems-discussion.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 13:04:59 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=590</guid>
		<description><![CDATA[The women who participated in this study spontaneously listed among their top four most serious health threats for African-American women the same four most common causes of death as reported by the Centers for Disease Control (heart disease, cancer, cerebrovascular disease and diabetes). However, the considerable variations in their levels of awareness of each disease [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/women%e2%80%99s-perceptions-of-their-most-serious-health-problems-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Perceptions of Their Most Serious Health Problems: RESULTS</title>
		<link>http://www.canadianmedicine4all.com/womens-perceptions-of-their-most-serious-health-problems-results.html</link>
		<comments>http://www.canadianmedicine4all.com/womens-perceptions-of-their-most-serious-health-problems-results.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:56:31 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=585</guid>
		<description><![CDATA[Top Health Problems One of the survey questions asked participants to list the top four most serious health threats for African-American women. Half (50.4%) of the participants listed four health threats, 26.4% listed three, 13.5% listed two, 4.9% listed one and 4.7% provided no response. Table 1 shows the four health problems most frequently mentioned [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/womens-perceptions-of-their-most-serious-health-problems-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Perceptions of Their Most Serious Health Problems: Health Promotion Attitudes</title>
		<link>http://www.canadianmedicine4all.com/womens-perceptions-of-their-most-serious-health-problems-health-promotion-attitudes.html</link>
		<comments>http://www.canadianmedicine4all.com/womens-perceptions-of-their-most-serious-health-problems-health-promotion-attitudes.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:44:26 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=587</guid>
		<description><![CDATA[Women responded to 10 closed-ended statements related to their perceptions of their ability to influence their own health outcomes (Table 6). The women&#8217;s discernment of the subtle phrasing differences in the series of attitudinal statements suggested that they had read and understood each question. The women&#8217;s responses strongly suggested that they know there are things [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/womens-perceptions-of-their-most-serious-health-problems-health-promotion-attitudes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s Perceptions of Their Most Serious Health Problems: METHODS</title>
		<link>http://www.canadianmedicine4all.com/womens-perceptions-of-their-most-serious-health-problems-methods.html</link>
		<comments>http://www.canadianmedicine4all.com/womens-perceptions-of-their-most-serious-health-problems-methods.html#comments</comments>
		<pubDate>Thu, 24 Sep 2009 12:35:10 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[African Americans]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[cardiovascular]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[early detection]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=580</guid>
		<description><![CDATA[Instrument Development While it would have been ideal to use an instrument that had previously been validated for this data collection, no instrument was identified that addressed the specific questions that were the focus of this inquiry. Hence, an instrument was developed and pilot tested, first with focus interviews and focus groups and then with [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/womens-perceptions-of-their-most-serious-health-problems-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

