<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Medicine &#187; Hypertension</title>
	<atom:link href="http://www.canadianmedicine4all.com/tag/hypertension/feed" rel="self" type="application/rss+xml" />
	<link>http://www.canadianmedicine4all.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 08:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Canadian hypertension recommendations</title>
		<link>http://www.canadianmedicine4all.com/canadian-hypertension-recommendations.html</link>
		<comments>http://www.canadianmedicine4all.com/canadian-hypertension-recommendations.html#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:29:58 +0000</pubDate>
		<dc:creator>Michel</dc:creator>
				<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Main]]></category>
		<category><![CDATA[Hypertension]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=105</guid>
		<description><![CDATA[Summary of recommendations affecting family physicians Hypertension is estimated to be the third leading risk factor for death worldwide; 22% of adult Canadians have high blood pressure (BP). Unfortunately, only 16% of these people are treated and have their BP controlled. As part of a national strategy to improve BP control in Canada, a new [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/canadian-hypertension-recommendations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

