<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Canadian Medicine &#187; serum ferritin</title>
	<atom:link href="http://www.canadianmedicine4all.com/tag/serum-ferritin/feed" rel="self" type="application/rss+xml" />
	<link>http://www.canadianmedicine4all.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 08:54:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>MEN WITH PROSTATE CANCER: DISCUSSION</title>
		<link>http://www.canadianmedicine4all.com/men-with-prostate-cancer-discussion.html</link>
		<comments>http://www.canadianmedicine4all.com/men-with-prostate-cancer-discussion.html#comments</comments>
		<pubDate>Wed, 23 Dec 2009 14:39:38 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[iron deficiency]]></category>
		<category><![CDATA[iron overload]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[serum ferritin]]></category>
		<category><![CDATA[transferrin saturation]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=1177</guid>
		<description><![CDATA[Ferritin is the main intracellular protein involved in iron storage, and its synthesis is regulated by body iron stores. Although the liver, spleen, and bone marrow contain the highest concentrations of stored iron, variable amounts are present in many other organs, including serum. It is now generally accepted that serum ferritin concentrations reflect the amount [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/men-with-prostate-cancer-discussion.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEN WITH PROSTATE CANCER: RESULTS</title>
		<link>http://www.canadianmedicine4all.com/men-with-prostate-cancer-results.html</link>
		<comments>http://www.canadianmedicine4all.com/men-with-prostate-cancer-results.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:39:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[iron deficiency]]></category>
		<category><![CDATA[iron overload]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[serum ferritin]]></category>
		<category><![CDATA[transferrin saturation]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=1172</guid>
		<description><![CDATA[Were also observed between men with and those without PC in the distribution of TS in three ranges: below normal (&#60;16%), normal (16-50%), and above normal (&#62;50%) (Figure 3B; overall %2=10.15, df=2, p=0.0063; African-American men %2=7.35, p= 0.0254). A lower percentage of men with PC than of those without PC had TS &#62;50% (Figure 3B). [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/men-with-prostate-cancer-results.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEN WITH PROSTATE CANCER: PATIENTS AND METHODS</title>
		<link>http://www.canadianmedicine4all.com/men-with-prostate-cancer-patients-and-methods.html</link>
		<comments>http://www.canadianmedicine4all.com/men-with-prostate-cancer-patients-and-methods.html#comments</comments>
		<pubDate>Mon, 21 Dec 2009 14:39:36 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[iron deficiency]]></category>
		<category><![CDATA[iron overload]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[serum ferritin]]></category>
		<category><![CDATA[transferrin saturation]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=1170</guid>
		<description><![CDATA[Patients The study involved 118 men—34 with newly diagnosed and untreated PC and 84 without PC. Ninety-one percent of the men with PC (n=31) were African Americans, and 9% were Caucasians. In the non-PC (control) group, 61.9% (n=52) were African Americans, 35.7% (n=30) were Caucasians, and 2.38% (n=3) were other. The age ranges were 49-75 [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/men-with-prostate-cancer-patients-and-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MEN WITH PROSTATE CANCER</title>
		<link>http://www.canadianmedicine4all.com/men-with-prostate-cancer.html</link>
		<comments>http://www.canadianmedicine4all.com/men-with-prostate-cancer.html#comments</comments>
		<pubDate>Sun, 20 Dec 2009 14:51:58 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Cancer]]></category>
		<category><![CDATA[iron deficiency]]></category>
		<category><![CDATA[iron overload]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[serum ferritin]]></category>
		<category><![CDATA[transferrin saturation]]></category>

		<guid isPermaLink="false">http://www.canadianmedicine4all.com/?p=1169</guid>
		<description><![CDATA[INTRODUCTION Cancer of the prostate is the most common non-skin cancer in American men and the fourth most common cancer in men throughout the world. In 2003, 220,900 new cases are expected to be diagnosed in the United States, and 28,900 deaths are anticipated. In addition to a family history of prostate cancer (PC), race, [...]]]></description>
		<wfw:commentRss>http://www.canadianmedicine4all.com/men-with-prostate-cancer.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

